21-259 SCHEDULE
Day | Date | Topic | Sections | Homework Problems | Due |
---|---|---|---|---|---|
Mo | 01/11 | Coordinates in 3D | 11.1 | 5,9,17 | 01/19 |
We | 01/13 | Vectors in 3D | 11.2 | 5,13,17 | 01/19 |
Fr | 01/15 | The Dot Product | 11.3 | 5,7,27,55 | 01/19 |
Mo | 01/18 | Martin Luther King's Day (NO LECTURE) | |
|
|
We | 01/20 | The Cross Product | 11.4 | 3,5,21,25,27,39 | 01/26 |
Fr | 01/22 | Equations of Lines and Planes - I | 11.5 | 3,5,21,25 | 01/26 |
Mo | 01/25 | Equations of Lines and Planes - II | 11.5 | 27,33,37,63,67 | 02/02 |
We | 01/27 | Quadric Surfaces | 11.6 | 17-24,32 | 02/02 |
Fr | 01/29 | Vector-valued Functions and Parametric Curves | 9.1 11.7 |
26 34,60 |
02/02 |
Mo | 02/01 | Arclength and Curvature | 9.3 11.8 |
3 2,17,23 |
02/09 |
We | 02/03 | Polar, Cyllindrical, and Spherical Coordinates | 9.4 11.10 |
27,35 47,51 |
02/09 |
Fr | 02/05 | Functions of Several Variables | 12.1 | 7,47 | 02/09 |
Mo | 02/08 | Review | |
|
|
We | 02/10 | Test 1 | |
|
|
Fr | 02/12 | Limits and Continuity | 12.2 | 7,10,43,48,49 | 02/16 |
Mo | 02/15 | Partial Derivatives, Clairaut's Theorem | 12.3 | 5,7,15,57,78 | 02/23 |
We | 02/17 | Differentiability. Tangent Planes and Differentials | 12.4 | 17,28 | 02/23 |
Fr | 02/19 | Chain Rule | 12.5 | 5,15,52 | 02/23 |
Mo | 02/22 | Gradient. Directional Derivatives. | 12.6 | 5,7,14,37,45 | 03/02 |
We | 02/24 | Minima and Maxima | 12.7 | 5,7,25,29,39 | 03/02 |
Fr | 02/26 | Review | |
|
|
Mo | 03/01 | Midsemester Break (NO CLASSES) | |
|
|
We | 03/03 | Test 2 | |
|
|
Fr | 03/05 | Lagrange Multipliers | 12.8 | 14,16,20,41,42 | 03/09 |
Mo | 03/08 | Double Integrals over Rectangles | 13.1 | 16 | 03/16 |
We | 03/10 | Iterated Integrals | 13.2 | 7,19,21 | 03/16 |
Fr | 03/12 | Double Integrals over General Regions | 13.3 | 3,11,22,35,36,41 | 03/16 |
Mo | 03/15 | Area, Length, and Double Integrals in Polar Coordinates |
9.5 13.4 |
19,45 27,31 |
03/30 |
We | 03/17 | Triple Integrals | 13.7 | 5,31 | 03/30 |
Fr | 03/19 | Change of Variable in Multiple Integrals | 13.9 13.8 |
21,24 33,35 |
03/30 |
|
03/22-26 | Spring Break (NO CLASSES) | |
|
|
Mo | 03/29 | Review | |
|
|
We | 03/31 | Test 3 | |
|
|
Fr | 04/02 | Vector Fields, Gradient, Divergence, Curl | 14.1 14.5 |
11-14,17,22 3,8,10,15,17,19,20 |
04/06 |
Mo | 04/05 | Line Integrals | 14.32 | 2,8,19 | 04/13 |
We | 04/07 | Fundamental Theorem for Line Integrals | 14.3 | 15,19 | 04/13 |
Fr | 04/09 | Surfaces and Surface Area | 9.3 13.6 14.6 |
21,25,27 5 23 |
04/13 |
Mo | 04/12 | Srface Integrals | 14.7 | 9,16 | 04/20 |
We | 04/14 | Stokes' Theorem and Green's Theorem | 14.8 14.4 14.5 |
3,9 2,3,7,23 41,42 |
04/20 |
Fr | 04/16 | Spring Carnival (NO CLASSES) | |
|
|
Mo | 04/19 | Review | |
|
|
We | 04/21 | Test 4 | |
|
|
Fr | 04/23 | The Divergence Theorem | 14.9 | 3,9,13,20,22 | 04/27 |
|
04/26-30 | Calculus on Manifolds (Three Optional Lectures) | |
|
|
Send me mail: bd24+@andrew.cmu.edu