The following schedule is tentative. It is expected that we will follow it rather closely, but there will be some minor deviations from time to time.
The table below shows the written assignment for each section. There will also be reading assignments announced at the end of each lecture.
Day | Date | Topic | Section | Pages | Problems |
---|---|---|---|---|---|
Th | 01/13 | Intro | |
|
|
Fr | 01/14 | The Nature of Mathematics | |
|
|
Mo | 01/17 | Paradoxes of Voting | 12A | 666-669 | 15,21,25,29,38 |
We | 01/19 | Some Theory of Voting | 12B | 676-679 | 10,13,15,22,35 |
Fr | 01/21 | Apportionment | 12C | 696-697 | 13,20,22,24,28 |
Mo | 01/24 | Review | |
|
|
We | 01/26 | TEST 1 | |
|
|
Fr | 01/28 | Fundamentals of Probability | 7A | 439-441 | 15,16,21,39,45 |
Mo | 01/31 | Combining Probabilities | 7B | 452-453 | 13,18,21,25,27 |
We | 02/02 | The Law of Large Numbers | 7C | 461-465 | 12,15,23,36,39 |
Fr | 02/04 | Risk | 7D | 471-473 | 12,19,22,26,27 |
Mo | 02/07 | Counting | 7E | 484-486 | 24,29,33,44,47 |
We | 02/09 | Review | |
|
|
Fr | 02/11 | TEST 2 | |
|
|
Mo | 02/14 | Fundamentals of Statistics | 5A | 314-316 | 28,29,30,42,47 |
We | 02/16 | Features of Statistical Studies | 5B | 326-328 | 11,12,19,23,34 |
Mo | 02/21 | Statistical Tables and Graphs | 5C | 339-342 | 15,17,18,26,38 |
We | 02/23 | Fancy Graphs in Statistics | 5D | 355-359 | 14,17,25,28,29 |
Fr | 02/25 | Correlation and Causality | 5E | 372-375 | 13,16,18,26,39 |
Mo | 02/28 | Review | |
|
|
We | 03/02 | TEST 3 | |
|
|
Fr | 03/04 | Data Distributions | 6A | 388-391 | 15,20,21,29,35 |
Mo | 03/07 | Measures of Variation | 6B | 400-401 | 15,19,21,24,25 |
We | 03/09 | The Normal Distribution | 6C | 410-412 | 11,17,19,21,31 |
Fr | 03/11 | Statistical Inference | 6D | 423-425 | 16,25,33,39,40 |
Mo | 03/14 | Review | |
|
|
We | 03/16 | TEST 4 | |
|
|
Fr | 03/18 | Linear and Exponential Growth | 8A | 496-497 | 9,11,13,22,29 |
We | 03/30 | Doubling Time and Half-life | 8B | 506-508 | 36,37,43,51,53 |
Fr | 04/01 | Population Growth | 8C | 517-518 | 13,14,17,21,22 |
Mo | 04/04 | Logarithmic Scales | 8D | 526-528 | 11,19,21,25,39 |
We | 04/06 | Review | |
|
|
Fr | 04/08 | TEST 5 | |
|
|
Mo | 04/11 | Functions | 9A | 540-542 | 20,21,23,34,36 |
We | 04/13 | Linear Modeling | 9B | 553-556 | 18,25,31,33,40 |
Fr | 04/15 | Exponential Modeling | 9C | 569-572 | 30,39,41,43,47 |
Mo | 04/18 | Review | |
|
|
We | 04/20 | TEST 6 | |
|
|
Fr | 04/22 | Compounding | 4A | 224-227 | 33,36,41,46,61 |
Mo | 04/25 | Savings and Investments | 4B | 246-250 | 40,44,48,83,84 |
We | 04/27 | Loans, Credit, Mortgages | 4C | 264-268 | 15,18,41,49,51 |
Fr | 04/29 | Review | |
|
|
We | 05/04 | FINAL EXAM, Section A, 8:30-11:30am | |
|
|
Fr | 05/06 | FINAL EXAM, Section B, 1:30-4:30pm | |
|
|
Send me mail: bdoytchi@gettysburg.edu