MA117, CONCEPTS OF CALCULUS
HOMEWORK AND SCHEDULE

Day Date Topic Sectn Pages Homework Due
Mo 08/29 Functions and their graphs 0.1 15 -- 17 1,7,13,23,25,29,39 08/31
We 08/31 Some important functions 0.2 26 -- 27 5,11,15,17,31,35,37 09/02
Fr 09/02 The algebra of functions 0.3 31 -- 32 3,7,19,21,31,33,37 09/07
We
09/07
Zeros of functions, factoring
Exponents and power functions
0.4
0.5
39 -- 40
46--47
5,13,17,21,25,29,35
19,21,23,37,81,91,93
09/12
Fr 09/09 Functions and graphs: applications 0.6 55 -- 58 2,10,15,23,25,37,39 09/12
Mo
09/12
Slope of a straight line
Slope of a curve at a point
1.1
1.2
76 -- 78
82-84
21,39,41,43,45,51,57
7,9,19,21,25,27,37
09/14
We 09/14 The derivative 1.3 91 -- 93 1,7,11,25,33,39,45 09/16
Fr
09/16
Limits. The derivative as a limit
Continuity
1.4
1.5
102--103
108--110
1,5,19,21,25,27,37
15,19,20,21,26,31,33
09/19
Mo
09/19
Rules of differentiation
More about derivatives
1.6
1.7
114--116
120-121
3,5,21,37,39,47,51
7,15,17,23,25,31,33
09/21
We 09/21 Rate of change 1.8 129--133 3,7,15,17,18,19,29 09/23
Fr 09/23 Review



Mo 09/26 TEST 1



We 09/28 Describing graphs of functions 2.1 145--148 3,5,7,11,17,21,35 09/30
Fr 09/30 First and second derivative rules 2.2 155--158 1,3,5,7,9,17,22 10/03
Mo 10/03 Curve sketching 2.3 164--166 5,15,17,21,29,33,35 10/05
We 10/05 More curve sketching 2.4 171--172 3,7,13,19,25,27,31 10/10
Mo 10/10 Optimization 2.5 180--182 3,5,7,9,11,13,19 10/12
We 10/12 More optimization 2.6 189--192 3,5,11,13,15,17,21 10/14
Fr 10/14 Product and quotient rules 3.1 214--217 1,3,5,20,27,39,55 10/17
Mo 10/17 Chain rule, general power rule 3.2 221--224 1,9,10,11,20,35,59 10/19
We 10/19 Implicit derivatives, related rates 3.3 231--233 3,7,13,19,25,33,47 10/21
Fr 10/21 Review



Mo 10/24 TEST 2



We 10/26 Exponential functions 4.1 241--242 3,11,19,23,25,33,35 10/28
Fr 10/28 The $e^x$ exponential function 4.2 245--274 11,15,17,19,23,27,29 10/31
Mo 10/31 Derivatives of exponential functions 4.3 251--252 3,5,15,17,29,33,39 11/02
We 11/02 The natural logarithm function 4.4 256--257 3,5,9,11,22,25,39 11/04
Fr 11/04 The derivative of $\ln x$ 4.5 260--261 3,5,17,21,23,25,27 11/07
Mo 11/07 Properties of the natural logarithm 4.6 265 1,3,5,11,17,23,31 11/09
We 11/09 Exponential growth and decay 5.1 275--277 1,3,7,13,15,29,31 11/11
Fr 11/11 Compound interest 5.2 283--284 3,7,15,17,21,23,25 11/14
Mo 11/14 Review



We 11/16 TEST 3



Fr 11/18 Antidifferentiation 6.1 315--317 3,7,19,33,35,39,43 11/21
Mo 11/21 Areas and Riemann sums 6.2 325--327 5,7,9,11,13,21,25 11/23
We 11/23 Definite integrals, the FTC 6.3 336--338 1,5,7,17,25,29,41 11/28
Mo 11/28 Areas in the $xy$-plane 6.4 346--347 1,3,7,17,19,21,29 11/30
We 11/30 Applications of definite integrals 6.5 355--357 3,5,7,11,15,29,33 12/02
Fr 12/02 Review



Mo 12/05 TEST 4



We 12/07 Review



Fr 12/09 Review





MA117 Concepts of Calculus, Fall 2005
Back to my homepage
EC Front Door
Math. Sci. Dept. Homepage
last updated 08/29/2005