MA 1021 SCHEDULE
Term B00
The following schedule is tentative. It is expected that we will follow it rather closely, but there will be some minor deviations from time to time.
Day | Date | Topic | Section | Homework |
---|---|---|---|---|
Mo | 10/30 | Functions and their graphs | 2.1 | 1,4,7,9 |
Tu | 10/31 | Operations on functions | 2.2 | 3,5,29 |
Th | 11/02 | Trigonometric functions | 2.3 | 1,2,9,10,25 |
Fr | 11/03 | Limits | 2.4 2.5 | 5,13,15,29,31 3,5,7,15,19,27 |
Mo | 11/06 | Limit theorems | 2.6 | 3,5,11,13,19,25,27,39,43 |
Tu | 11/07 | Limits with trig. functions | 2.7 | 1,4,7,8,13 |
Th | 11/09 | Limits at infinity, infinite limits | 2.8 | 3,7,11,13,17,21,23,39 |
Fr | 11/10 | Continuity of functions | 2.9 | 1,3,5,9,11,15,17,19,33,43,45 |
Mo | 11/13 | Test 1 | ||
Tu | 11/14 | The derivative - definition | 3.1 | 9,11,15,29 |
Th | 11/16 | The derivative - a closer look | 3.2 | 3,7,13,19,23,27,37,39 |
Fr | 11/17 | Rules for finding derivatives | 3.3 | 5,9,25,33,39,45,49,51 |
Mo | 11/20 | Derivatives of trig. functions | 3.4 | 3,5,9,19,23 |
Tu | 11/21 | The Chain Rule | 3.5 | 7,11,17,23,29,33 |
Mo | 11/27 | Leibniz notation | 3.6 | 1,7,11,15,25,31 |
Tu | 11/28 | Test 2 | ||
Th | 11/30 | Higher order derivatives | 3.7 | 1,5,7,13,15,19,31,41 |
Fr | 12/01 | Implicit differentiation | 3.8 | 1,5,7,13,19,25,33 |
Mo | 12/04 | Related rates | 3.9 | 9,11,17,21 |
Tu | 12/05 | Differentials and approximations | 3.10 | 3,5,7,18,20,27 |
Th | 12/07 | Test 3 | ||
Fr | 12/08 | Maxima and minima | 4.1 | 1,7,8,9,17,27,31 |
Mo | 12/11 | Monotinicity and concavity | 4.2 | 3,5,15,17,21,24,27,31,41 |
Tu | 12/12 | Local maxima and minima | 4.3 | 1,3,5,11,13,15,17,27,29 |
Th | 12/14 | More max-min problems | 4.4 | 5,17,19,23,25,33 |
Fr | 12/15 | Test 4 | ||
Mo | 12/18 | The Mean Value Theorem | 4.7 | 1,5,10,23,38,45,46,47 |
Tu | 12/19 | Final Exam |
Send me mail: bogdand@wpi.edu