MA 1023A SCHEDULE
Term C00
The following schedule is tentative. It is expected that we will follow it rather closely, but there will be some minor deviations from time to time.
Day | Date | Topic | Section | Homework |
---|---|---|---|---|
Th | 08/31 | Indeterminate forms of the type 0/0 | 9.1 | 1,3,7,9,18,23,30 |
Fr | 09/01 | Other indeterminate forms. QUIZ 1. | 9.2 | 1,3,17,21,36,39 |
Mo | 09/04 | Labor Day (NO CLASSES) | ||
Tu | 09/05 | Improper Integrals | 9.3 | 1,3,11,14 |
Th | 09/07 | More Improper Integrals | 9.4 | 1,3,7,21,55 |
Fr | 09/08 | Sequences. QUIZ 2. | 10.1 | 5,7,17 |
Mo | 09/11 | Series | 10.2 | 1,3,5,7,15,20,21,23 |
Tu | 09/12 | Convergence Tests for Positive Series | 10.3 10.4 | 1,5,12,13,15,16 1,3,5,9,15,19,35 |
Th | 09/14 | TEST 1 (9.1 to 9.4, 10.1) | ||
Fr | 09/15 | Absolute and Coditional Convergence. QUIZ 3. | 10.5 | 1,5,15,17,23,25 |
Mo | 09/18 | Power Series Operations with Power Series | 10.6 10.7 | 1,2,3,10 1,2,5,7,9,11 |
Tu | 09/19 | Operations with Power Series | 10.7 | 13,15,25,29,31 |
Th | 09/21 | Taylor and Maclaurin Series | 10.8 | 1,3,5,7,21,27 |
Fr | 09/22 | Taylor Polynomials. QUIZ 4. | 11.1 | 1,7 |
Mo | 09/25 | Taylor Polynomials Numerical Integration | 11.1 11.2 | 19,21 21,22 |
Tu | 09/26 | Numerical Solution of equations | 11.3 11.4 | 1,3,6,7,23,25 1,3,13,14 |
Th | 09/28 | TEST 2 (10.2 to 10.8) | ||
Fr | 09/29 | Polar Coordinates. QUIZ 5. | 12.6 | 1,7,9,11,15,19,21 |
Mo | 10/02 | Graphing in Polar Coordinates | 12.7 | 1,3,11,21,27,31,33,37 |
Tu | 10/03 | Calculus in Polar Coordinates | 12.8 | 3,9,11,15,21,23,25 |
Th | 10/05 | Plane Curves | 13.1 | 1,3,6,7,19,30,32 |
Fr | 10/06 | Vectors in 2D - Geometry. QUIZ 6. | 13.2 | 14,15,17,18 |
Mo | 10/09 | Vectors in 2D - Algebra | 13.3 | 1,3,6,7 |
Tu | 10/10 | Vectors in 2D - More Algebra | 13.3 | 19,30,32 |
Th | 10/12 | TEST 3 (11.1, 12.6, 12.8, 13.1 to 13.3) | ||
Fr | 10/13 | Review. QUIZ 7. | ||
Mo | 10/16 | TEST Retake (for "chosen ones") | ||
Tu | 10/17 | FINAL EXAM | ||
Th | 10/19 | NO CLASS |
Send me mail: bogdand@wpi.edu