| JT Wunderlich PhD, FALL 2017 | MON | TUES | WED | THUR | FRI | SAT | |||||
| 11:00 | 11:00-12:00 FYS100 in E273 | 11:00-12:00 FYS100 in see below | 11:00-12:20 FYS100 in E273 | ||||||||
| 11:30 | Conceptual Architecture | Conceptual Architecture | Conceptual Architecture | ||||||||
| 12:00 | 12:00-12:30 OFFICE w/ Freshman | 12:00-12:30 OFFICE E273,E284E | |||||||||
| 12:30 | 12:30-1:50 EGR_CS_332 in E273 | 12:30-1:50 EGR_CS_332 in E273 | ` | 12:30-1:50 EGR_CS_332 in E273 | ` | ||||||
| 1:00 | Computer Organization | Mostly | Computer Organization | Mostly | For Exams, and when announced | Mostly | |||||
| 1:30 | and Architecture | off-campus | and Architecture | off-campus | Also special meeting times | off-campus | |||||
| 2:00 | 1:50-2:10 OFFICE E273,E284E | 1:50-2:10 OFFICE E273,E284E | 2:10-3:30 OFFICE | ||||||||
| 2:30 | in E273 or E284E | ||||||||||
| 3:00 | |||||||||||
| 3:30 | 3:30-4:50 EGR_CS 434 in E273 | 3:30-4:20 EGR_CS 434 in E273 | 3:30-4:50 EGR_CS 434 in E273 | ||||||||
| 4:00 | to 4:20 FOR FIRST SEVEN WEEKS | Meetings | ONLY FIRST SEVEN WEEKS | Meetings | |||||||
| 4:30 | Robotics & Manchine Intel | Robotics & Manchine Intel | Robotics & Manchine Intel | ||||||||
| EGR491 Senior Project at arranged times | |||||||||||
| REVISED 10/11/17 | |||||||||||
| SUN | MON | TUES | WED | THUR | FRI | SAT | |||||
| AUG | FYS go to your Department | ||||||||||
| "Department Welcome" | Last Add or free drop | ||||||||||
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | |||||
| SEPT | FYS Roundtable in E273 | ||||||||||
| Labor Day | Thursday Schedule | "Jayweb, Canvas, Starfish, etc" | |||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| SEPT | FYS, EGR_CS 332 & 434 in E273 | 3:30 EGR_CS 332 & 434 in E273 | |||||||||
| "Job Hunting Strategies" | "Phoenix Contact New Technology" | ||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| SEPT | FYS Roundtable in KAV | Last Drop w / no documenting | |||||||||
| "Strengthfinder" | Last Pass-Fail grading | ||||||||||
| 17 | 18 | 19 | 20 | 21 | 23 | ||||||
| SEPT | FYS, EGR_CS 332 & 434 in E273 | ||||||||||
| EARLY WARNING | "Understanding Hate" | ||||||||||
| 24 | 25 | 26 | Ambassador John B Craig | 28 | 29 | 30 | |||||
| OCT | FYS go to Gibble | ||||||||||
| "Explore the Core" | ----------------------- Fall Break ------------------------- | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| OCT | FYS go to your Department | EGR_CS 332 EXAM 1 | |||||||||
| "Department Advising" | |||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| OCT | FYS: 11:15 in Library | FYS go to KAV | |||||||||
| EGR_CS 434 conference call France | "Majors/Minors Fair" | Homecoming | ` | ||||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||
| OCT | FYS Roundtable in E273 | ||||||||||
| "Registration" | 1:00HairMelony | ||||||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
| NOV | FYS Roundtable in E273 | ||||||||||
|
Paper Drafts Due
|
|||||||||||
| 29 | 30 | 31 |
1
|
2 | 3 | 4 | |||||
| NOV | FYS in E273 | LAST DROP | 3:30 EGR_CS 332 & 434 in E273 | Open | |||||||
| WITH "W" GRADE --- > | "US Robot Autonomy" | House | |||||||||
| 5 | 6 | 7 | 8 | David Coleman PhD (CompE 08) | 11 | ||||||
| NOV | Registration Week | FYS Roundtable in E273 | FYS Planning Assignment due | ||||||||
| EGR_CS 332 EXAM 2 | Prep for Presentations | ||||||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| NOV | No FYS Class | ||||||||||
| Friday Schedule | ----------------------- Thanksgiving Break ------------------------- | ||||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||
| DEC | FYS, EGR_CS 332 & 434 in E273 | FYS Design Presentation due | |||||||||
| EGR_CS 332 Projects Due | "Study Abroad" | 434 Project Done ! -- call France | |||||||||
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | |||||
| DEC | FYS in E273 | FYS Design Paper due | |||||||||
| LAST CLASS DAY | |||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| DEC | 11:00 EGR_CS 332 FINAL EXAM | ||||||||||
| 2:30 EGR_CS 434 FINAL EXAM | 2:30 FYS FINAL EXAM | ||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 333 | |||||||||||
| 0 | |||||||||||