Elizabethtown College Computer Engineering Curriculum
plus a partial internal assessment of course "OUTCOMES" as defined by the Engineering
Accreditation Board (ABET)
(by J. Wunderlich, 12/29/02), updated 4/21/06
| Computer Science and Engineering Courses for Computer Engineering Degree |
ABET Outcomes Assessment Scored from 0 to 5 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Credit/ Contact |
Required | Instructor | a | b | c | d | e | f | g | h | i | j | k | Comments | |
| ENGINEERING: | |||||||||||||||
| EGR 100 Intro to Engineering I | 2/4 | YES | Fullerton, McBride | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 3 | 4 | somewhat team-taught |
| EGR 110 Intro to Engineering II | 2/4 | YES | Fullerton, McBride | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | |
| EGR 210 Circuit Analysis (analog circuits I) | 4/6 | YES | Grave | ||||||||||||
| EGR 220 Electronics (analog circuits II) | 4/6 | YES | Grave | ||||||||||||
| EGR 310 Signals and Systems | 3/3 | YES | McBride | 5 | 4 | 3 | 2 | 5 | 2 | 4 | 2 | 2 | 4 | 5 | |
| EGR 410 Control Systems | 3/3 | YES | Grave | ||||||||||||
| COMPUTER SCIENCE: | |||||||||||||||
| CS 121 Computer Science I (C+ programming I) | 4/4 | YES | CS staff | 5 | 5 | 5 | 3 | 4 | 4 | 2 | 3 | 5 | 5 | 5 | |
| CS 122 Computer Science II (C+ programming II) | 4/4 | YES | CS staff | 5 | 5 | 5 | 3 | 4 | 4 | 2 | 3 | 5 | 5 | 5 | |
| CS 221 Data Structures | 4/4 | YES | CS staff | ||||||||||||
| Cross-listed COMPUTER SCIENCE / ENGINEERING: | |||||||||||||||
| CS/EGR 230 Microcomputer Architecture | 4/4 | YES | Wunderlich | 4 | 2 | 5 | 2 | 5 | 3 | 4 | 3 | 5 | 5 | 5 | board-level design |
| CS/EGR 332 Computer Org. & Arch. (Digital Design I) | 4/4 | YES | Wunderlich | 5 | 4 | 5 | 2 | 5 | 3 | 3 | 1 | 4 | 4 | 5 | includes intro to assembly |
| CS/EGR 333 Digital Design II and Interfacing | 4/6 | YES | Wunderlich | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 5 | includes 80251 assembly |
| CS/EGR 422 Operating Systems | 4/4 | YES | Leap | ||||||||||||
| CS/EGR 433 Advanced Computer Engineering | 4/6 | YES | Wunderlich | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 2 | 4 | 5 | 5 | "Capstone" course |
| CS/EGR 490/494 Senior Project | 4/x | YES | mostly Wunderlich | 5 | 5 | 5 | 1 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | formerly EGR 491 |
| Most-Common ELECTIVES: | |||||||||||||||
| CS 342 Computer Networking | 4/4 | NO | Leap | ||||||||||||
| CS 375 Special Topics: "Artificial Intelligence" | 4/4 | NO | Wunderlich | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| CS 421 Compiler Design | 4/4 | NO | Leap | ||||||||||||
| CS/EGR 484 Independent Study (e.g., Robotics and AI) | 4/x | NO | mostly Wunderlich | 5 | 5 | 5 | 1 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | prereq: CS/EGR 490/494 |
| PHYS 372 Topics in Physics: "Device Physics" | 3/3 | NO | Grave | ||||||||||||
Major also requires 38 credits of supporting math and science:
Enineering Physics Sequence (12 credits)
PHYS 302 "Electromagnetism" (3 credits)
Calculus through Differential Equations (19 credits)
General Chem or Organic Chem (4 credits)
ABET "Outcomes":